01 Computer & Laptop Repair
Diagnosis, OS reinstall, virus removal, screens, keyboards, batteries, hinges, motherboard and liquid-damage repair, data recovery (4 tiers).
| Diagnosis & inspection | RM30–60 |
| Virus & malware removal | RM80–150 |
| Laptop screen replacement (labour) | RM80–150 |
| Deep clean + thermal paste | RM60–150 |
| Data recovery – Basic | RM150–400 |
02 Upgrades
SSD and RAM upgrades, Windows 11 upgrade and our popular Laptop Speed-Up Package.
| RAM upgrade | RM30–60 |
| SSD upgrade + data transfer | RM60–120 |
| Windows 11 upgrade | RM60–120 |
| Speed-Up Package | RM150–260 |
03 Phone & Tablet Repair
Screens, batteries, charging ports, software repair, data transfer and iPad screens.
| Quick check | Free – RM30 |
| Screen – Android | RM120–450 |
| Screen – iPhone | RM250–950 |
| Battery replacement | RM90–300 |
04 Networking
Home and office Wi-Fi, mesh, Cat6 cabling, firewalls, VPN remote access and small-office IT setup.
| Home Wi-Fi setup | RM80–150 |
| Mesh Wi-Fi installation | RM150–300 |
| Router security hardening | RM100–200 |
| Office Wi-Fi setup | RM400–1,200 |
05 CCTV & Smart Security
Camera installation, NVR/DVR, remote viewing, smart doorbells and locks, CCTV hardening.
| Remote viewing setup | RM50–120 |
| Camera installation per camera | RM120–220 |
| NVR / DVR setup | RM150–300 |
| 4-camera 2MP package | RM1,800–2,800 |
06 NAS, Backup & Cloud
Synology NAS, 3-2-1 backups, Google Workspace and Microsoft 365 setup, email and cloud migration.
| Email migration per mailbox (min. RM400) | RM50–100 |
| 3-2-1 Backup – Home | RM200–450 |
| Google Workspace / M365 setup (≤10 users) | RM300–800 |
| Synology NAS setup | RM400–1,000 |
07 Cybersecurity
Practical, non-intrusive protection: Cyber Health Check, security setup, hardening, MFA, email security and PDPA setup.
| Security hardening per device | RM60–120 |
| Personal Cyber Health Check | RM80–200 |
| Hacked account recovery help | RM80–200 |
| MFA & password manager (≤10 users) | RM300–900 |
| Business Cyber Health Check | RM1,200–6,500 |
08 Monthly IT Care Plans
Predictable monthly IT support for offices – see the plans below.
| Basic, per PC / month | RM55–70 |
| Business, per PC / month | RM85–110 |
| Premium, per PC / month | RM135–170 |
09 On-site, Call-out & Remote
Call-outs across Kuching zones, on-site labour, remote support sessions, pickup and delivery.
| Pickup & delivery (Zones A–B) | RM20–50 |
| Remote support – quick session | RM40–70 |
| Call-out – Zone A (≤10 km) | RM50–80 |
| On-site labour per hour | RM80–120 |
10 AI & Software
Websites, e-commerce, business automation, AI chatbots, AI productivity setup and custom software.
| AI productivity setup | RM300–900 |
| Landing page | RM600–1,200 |
| Small business website | RM1,500–3,500 |
| AI chatbot setup | RM1,000–3,500 |
11 Training & Academy
Public workshops, corporate sessions, security awareness training, kids tech camps and 1-to-1 coaching.
| 1-to-1 tech coaching per hour | RM60–120 |
| Public workshop – half day per pax | RM80–200 |
| Security awareness training (2 h) | RM800–1,750 |
12 Drone Services
Aerial photo, video and visual inspection. Coming soon, subject to CAAM permit.
| Aerial photo – Basic | RM500–1,500 |
| Aerial photo + video | RM1,500–3,000 |
| Visual inspection | RM1,800–3,500 |